| G-1Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | CEPIC Amina | FAIRDRIVE LEONDING | ||
| 2 | HADZIC Emina | FAIRDRIVE LEONDING | ||
| G-2Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | VELIC Seherzada | ASKÖ Linz | ||
| 2 | LINDTNER Lydia | ASKÖ Linz | ||
| G-3Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | STEFAN Johanna | ASKÖ Urfahr | ||
| 2 | XHEKAJ Emila | FAIRDRIVE LEONDING | ||
| G-4Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | DANNINGER-WÖCKINGER Laura | ASKÖ Luftenberg | ||
| 2 | HOFKO Rosa | ASKÖ Urfahr | ||
| 3 | TISCHBERGER Zoey | ATSV St. Valentin | ||
| G-5Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | WÖCKINGER Emma | FAIRDRIVE LEONDING | ||
| 2 | BICHLER Marlene | ASKÖ Linz | ||
| G-6Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | DANNINGER-WÖCKINGER Lisa | ASKÖ Luftenberg | ||
| 2 | VOJNOVIC Petra | ASKÖ Linz | ||




