| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  GESS Robert | 1. | SEN | -81 | ||
| 2 |  HEISE Annika | 2. | SEN | -78 | ||
| 3 |  KUELBS Jasmin | 2. | SEN | +78 | ||
| 4 |  KATSUMI Soshin | 3. | SEN | -73 | ||
| 5 |  SEIDL Sebastian | 3. | SEN | -66 | ||
| 6 |  FRIEDRICH Stefan | 5. | SEN | -73 | ||
| 7 |  MUENNICH Benjamin | 5. | SEN | -81 | 




