| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ČAGALJ Lovre | 1. | U10 | -42 | ||
| 2 |  DUBRAVČIĆ Ivana | 1. | U14 | -48 | ||
| 3 |  JEREMIĆ Maximilian Lovel | 1. | U16 | -42 | ||
| 4 |  MARTINAC Aldo | 1. | U12 | -46 | ||
| 5 |  ŠUŠIĆ Mate | 2. | U16 | -73 | ||
| 6 |  TUKIĆ Šimun | 2. | U12 | -30 | ||
| 7 |  MALOVAN Stipe | 3. | U16 | -73 | ||
| 8 |  MARČIĆ Mihael | 3. | U12 | -27 | ||
| 9 |  MATIJACA Fabian | 3. | U14 | -34 | ||
| 10 |  MATIJACA Dominik | 5. | U16 | -60 | ||
| 11 |  TOPIĆ Andrej | 5. | U10 | -30 | ||
| 12 |  ČAGALJ Duje | 7. | U10 | -38 | 




