| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BERVIDA Luka | 1. | U16 | -42 | ||
| 2 |  JAKAŠA Šime | 1. | U12 | -34 | ||
| 3 |  LJUBICA Karla | 1. | U10 | -48 | ||
| 4 |  ŽIŽAK Nikola | 1. | U10 | -34 | ||
| 5 |  BERVIDA Kristijan | 2. | U12 | -42 | ||
| 6 |  DANOLIĆ Mario | 2. | U8 | -27 | ||
| 7 |  HRABAR Marko | 2. | U14 | -46 | ||
| 8 |  KNEŽEVIĆ Antonia | 2. | U12 | -44 | ||
| 9 |  MARINOVIĆ Ema | 2. | U10 | -28 | ||
| 10 |  VALENTA Anto | 2. | U14 | -38 | ||
| 11 |  ALAJBEG Zlatko | 3. | U8 | -27 | ||
| 12 |  PAVKOVIĆ Stella | 3. | U12 | -32 | ||
| 13 |  PEČNIK Ivan | 3. | U12 | -30 | ||
| 14 |  PRANJIĆ Kristian | 3. | U12 | -34 | ||
| 15 |  LAKIĆ Nikola | 5. | U12 | -30 | ||
| 16 |  MARELJA Mirko | 5. | U10 | -30 | ||
| 17 |  MARINOVIĆ Stipe | 5. | U12 | -42 | ||
| 18 |  BAKULA Anton | 7. | U10 | -30 | ||
| 19 |  LAKATOŠ LUKA | 7. | U10 | -30 | 




