| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BENARROCHE Lola | 1. | SEN | -57 | ||
| 2 |  MANQUEST Vincent | 1. | SEN | -60 | ||
| 3 |  CAMARA Samah Hawa | 3. | SEN | -78 | ||
| 4 |  MOUNIER Cheyenne | 3. | SEN | -48 | ||
| 5 |  REVOL Cedric | 3. | SEN | -60 | ||
| 6 |  OUCHANI Hamza | 5. | SEN | +100 | ||
| 7 |  YVIN Cloe | 7. | SEN | -63 | 




