| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  FILIPOVIĆ Ines | 1. | U14 | -57 | ||
| 2 |  HORVAT Nikolina | 1. | U14 | +63 | ||
| 3 |  PERKOVIĆ Lorena | 1. | U16 | -63 | ||
| 4 |  PERKOVIĆ Lorena | 1. | U14 | -63 | ||
| 5 |  VDOVIĆ Nikola | 1. | U16 | -60 | ||
| 6 |  GUROVIĆ Sara | 2. | U14 | -57 | ||
| 7 |  IVAZ Nika | 2. | U14 | -44 | ||
| 8 |  MUSIĆ - OBRADOVIĆ Niko | 2. | U14 | -55 | ||
| 9 |  SUMPOR Janik | 2. | U16 | -60 | ||
| 10 |  BERC Josip | 3. | U16 | -55 | ||
| 11 |  MAKAROVIĆ Oliver | 3. | U16 | -60 | ||
| 12 |  ŠTEVINOVIĆ Marko | 3. | U16 | -46 | ||
| 13 |  GUROVIĆ Matija | 5. | U16 | -81 | ||
| 14 |  MUSIĆ - OBRADOVIĆ Sven | 5. | U16 | -66 | ||
| 15 |  LONČARIĆ Marko | 7. | U14 | -38 | 




