PETROVIĆ Anja
Full competitor profile
Bosnia and Hercegovina | |
ATHLETE | |
Kategorija U10 - Female -36 , U12 - female -36 | |
1 place , 3 place |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
U10 - Female -36 | ||||||||
round 1 | TADIĆ Milica | Akademik Nikšić | MNE | |||||
round 2 | MILIČEVIĆ Lorna | Borsa | BIH | |||||
round 3 | JOVIČIĆ Georgina | TSK Temerin | SRB | |||||
U12 - female -36 | ||||||||
round 3 | ĐURKOVIĆ Antonija | Konavle Cavtat | CRO | |||||
round 2 | MARIJANOVIĆ Leona | Pujanke | CRO | |||||
BYE |