| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  RUDIĆ Luka | 1. | U10 | -50 | ||
| 2 |  JUS Corinna | 2. | U14 | -48 | ||
| 3 |  JUS Nico | 2. | U12 | -55 | ||
| 4 |  LOKAS GARCIA Diego | 2. | U10 | -24 | ||
| 5 |  ANTIĆ Filip | 3. | U12 | -46 | ||
| 6 |  JOŠIĆ Fran | 3. | U10 | -38 | ||
| 7 |  BILANDŽIJA Klara | 4. | U10 | -36 | ||
| 8 |  MARJANOVIĆ Gabriel | 7. | U10 | -27 | ||
| 9 |  PRGIN Ante | 7. | U12 | -42 | 




