| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  IVANJKO Matija | 1. | U16 | -60 | ||
| 2 |  LASIĆ Eva | 2. | U14 | -36 | ||
| 3 |  VOJVODA Hrvoje | 2. | U16 | -66 | ||
| 4 |  GRGUREV Niko | 3. | U12 | -42 | ||
| 5 |  HRVOJEVIĆ Andrija | 3. | U14 | -60 | ||
| 6 |  ŠIPUŠIĆ Jan | 3. | U12 | -42 | ||
| 7 |  TOMAŠIĆ Mateo | 3. | U12 | -34 | ||
| 8 |  CVETNIĆ Gabriel | 5. | U14 | -66 | ||
| 9 |  HREN Adrian | 5. | U12 | -46 | ||
| 10 |  STILINOVIĆ Marin | 5. | U12 | -46 | ||
| 11 |  ŠTRKOVIĆ Deni | 5. | U14 | -55 | 




