Rijeka    
            
            | # | CLUB | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  TAŠIĆ Leon Andrej | U14 | -38 | ||
| 2 |  ARZON Marino | U14 | -50 | ||
| 3 |  HORVAT David | U14 | -50 | ||
| 4 |  KEGALJ Lovro | U14 | -50 | ||
| 5 |  MRAOVIĆ Lovro | U14 | -60 | ||
| 6 |  STARČEVIĆ Neli | U10 | -25 | ||
| 7 |  GROZDANIĆ Lucija | U14 | -63 | ||
| 8 |  STARČEVIĆ Paulo | U12 | -27 | ||
| 9 |  SRAIĆ Fran | U12 | -30 | ||
| 10 |  KOMES Jakov | U10 | -27 | ||
| 11 |  GROZDANIĆ Ivan | U10 | -27 | ||
| 12 |  PAULIĆ Patrik | U10 | -27 | ||
| 13 |  AUSILIO Karlo | U10 | -27 | ||
| 14 |  BELANČIĆ Ivano | U10 | -30 | ||
| 15 |  SMOJVER Matija | U10 | -30 | ||
| 16 |  PAVIČIĆ Luka | U10 | -30 | ||
| 17 |  JEFIĆ Noah | U10 | -30 | ||
| 18 |  MARUŠIĆ Leon | U10 | -34 | ||
| 19 |  KRANJAC Mihael | U10 | -34 | ||
| 20 |  DUNDOVIĆ MAURO | U10 | -34 | ||
| 21 |  STOŠIĆ Niko | U10 | -38 | ||
| 22 |  PAVLIĆ Leona | U10 | -28 | ||
| 23 |  MIJOLOVIĆ Lola | U10 | -28 | ||
| 24 |  MIRČETA Ema | U10 | -36 | ||
| 25 |  RIDŽAL Nadia | U10 | -40 | ||
| 26 |  PRAVDICA Ivan | U12 | -34 | ||
| 27 |  HORVAT GABRIEL | U12 | -42 | ||
| 28 |  RIDŽAL Arman | U12 | -46 | ||
| 29 |  EMŠO Danis | U12 | -46 | ||
| 30 |  BRAJOVIĆ Greta | U12 | -44 | ||
| 31 |  KNEŽEVIĆ Lucija | U12 | -44 | 




