| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ĐURĐEV Lana Marija | 1. | U10 | -44 | ||
| 2 |  ĐURĐEV Luka | 1. | U18 | +90 | ||
| 3 |  IVOŠEVIĆ Nerea | 1. | U10 | +44 | ||
| 4 |  JARIĆ Lenard | 1. | U14 | +66 | ||
| 5 |  KRIVIČIĆ Nika | 1. | SEN | -63 | ||
| 6 |  KRIVIČIĆ Nika | 1. | U18 | -57 | ||
| 7 |  MODRUŠAN Mihael | 1. | U18 | -50 | ||
| 8 |  PETEH Melani | 1. | SEN | -52 | ||
| 9 |  RADOLOVIĆ Edvard | 1. | U14 | -55 | ||
| 10 |  RADOLOVIĆ Edvard | 1. | U16 | -55 | ||
| 11 |  RADOLOVIĆ Fran | 1. | U16 | -81 | ||
| 12 |  SEJDINOVIĆ Demirel | 1. | U10 | -27 | ||
| 13 |  BODUL Marko | 2. | U18 | +90 | ||
| 14 |  BODUL Marko | 2. | U16 | +81 | ||
| 15 |  BONOMI Alan | 2. | SEN | +100 | ||
| 16 |  ĆOSIĆ Mateo | 2. | U10 | -27 | ||
| 17 |  DANKIĆ Matija | 2. | U16 | -66 | ||
| 18 |  DANKIĆ Matija | 2. | U14 | -66 | ||
| 19 |  DIMINIĆ Leo | 2. | U10 | -50 | ||
| 20 |  DROBAC Johan | 2. | U14 | +66 | ||
| 21 |  HASANOVIĆ Esana | 2. | U12 | -48 | ||
| 22 |  JARIĆ Irian | 2. | U12 | -55 | ||
| 23 |  JARIĆ Lenard | 2. | U16 | -73 | ||
| 24 |  KOSTEŠIĆ Leona | 2. | U14 | -63 | ||
| 25 |  KUTIĆ Vito | 2. | U18 | -60 | ||
| 26 |  KUTIĆ Romana | 2. | U14 | -48 | ||
| 27 |  KUTIĆ Romana | 2. | U16 | -48 | ||
| 28 |  MODRUŠAN Mihael | 2. | U16 | -50 | ||
| 29 |  OBRADOVIĆ Milana | 2. | U16 | -52 | ||
| 30 |  OBRADOVIĆ Milana | 2. | U14 | -57 | ||
| 31 |  PAVLOVIĆ Erik | 2. | U10 | -24 | ||
| 32 |  PETEH Manuel | 2. | SEN | -60 | ||
| 33 |  RADOLOVIĆ Fran | 2. | U18 | -81 | ||
| 34 |  ŠAIN Diana | 2. | U10 | +44 | ||
| 35 |  SPAHIĆ Alan | 2. | U12 | -30 | ||
| 36 |  BODUL Luka | 3. | U18 | -60 | ||
| 37 |  ĆOSIĆ Mateo | 3. | U12 | -30 | ||
| 38 |  DAMIJANIĆ Vita | 3. | U10 | -25 | ||
| 39 |  DIMINIĆ Leo | 3. | U12 | -55 | ||
| 40 |  DROBAC Johan | 3. | U16 | -73 | ||
| 41 |  ĐURĐEV Luka | 3. | U16 | +81 | ||
| 42 |  HRKAČ Ramona | 3. | U10 | -40 | ||
| 43 |  IVOŠEVIĆ Nerea | 3. | U12 | -52 | ||
| 44 |  KUTIĆ Vito | 3. | SEN | -60 | ||
| 45 |  LUKINIĆ Antun | 3. | U12 | -38 | ||
| 46 |  LUKINIĆ Antun | 3. | U10 | -38 | ||
| 47 |  RUDELA Borna | 3. | U18 | -66 | ||
| 48 |  RUDELA Borna | 3. | SEN | -66 | ||
| 49 |  ŠAIN Diana | 3. | U12 | -48 | ||
| 50 |  ZEC Adrian | 3. | U10 | -27 | ||
| 51 |  ZEC Antea | 3. | U14 | -44 | ||
| 52 |  BODUL Luka | 4. | SEN | -66 | ||
| 53 |  HRGOVIĆ Mihael | 4. | U12 | -34 | ||
| 54 |  BODUL Luka | 5. | U16 | -60 | ||
| 55 |  BOŽAC Daria | 5. | U10 | -32 | ||
| 56 |  ČIKADA Nina | 5. | U10 | -32 | ||
| 57 |  HREN Ivan | 5. | U10 | -34 | ||
| 58 |  VITASOVIĆ MAX | 5. | U10 | -34 | ||
| 59 |  VUČERIĆ Sven | 5. | U14 | -55 | ||
| 60 |  ZVOCAK Luis | 5. | U12 | -55 | 




