 
                
                   BERNARD Urška
                    Full competitor profile
                   
                   
                      
                       
                
            | Slovenia | |
| JK SLOVENJ GRADEC | |
| Kategorija U18 - Female -52 , Seniors - Female -52 , U23 - Female -52 | |
| 2 place , , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U18 - Female -52 | ||||||||
| round 1 | [03:43] 01 0s : 00 1s |  DE LUCA Giulia Italia | SGT Triestina | ITA | ||||
| round 2 | 10 0s : 00 0s |  DE LUCA Giulia Italia | SGT Triestina | ITA | ||||
| Seniors - Female -52 | ||||||||
| U23 - Female -52 | ||||||||




