| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  PULYAEV Mikhail | 2. | SEN | -66 | ||
| 2 |  KHALMURZAEV Khasan | 3. | SEN | -81 | ||
| 3 |  ABDULZHALILOV Abdula | 5. | SEN | -66 | ||
| 4 |  CHIBISOVA Ksenia | 5. | SEN | +78 | ||
| 5 |  EDIEV Lechi | 5. | SEN | -73 | ||
| 6 |  PROKOPENKO Alena | 5. | SEN | -70 | ||
| 7 |  RYZHOVA Yulia | 5. | SEN | -52 | ||
| 8 |  GUSHCHINA Anna | 7. | SEN | +78 | ||
| 9 |  KRIVOBOKOV Anton | 7. | SEN | +100 | ||
| 10 |  TASOEV Inal | 7. | SEN | +100 | 




