| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BUBIĆ Anica | 1. | SEN | -57 | ||
| 2 |  MEDVIDOVIĆ Marin | 1. | SEN | -66 | ||
| 3 |  BARIŠIĆ Laura | 2. | U16 | -40 | ||
| 4 |  BOŽIĆ Marko | 2. | U16 | -81 | ||
| 5 |  BUBIĆ Anica | 2. | U18 | -57 | ||
| 6 |  MARKOTA Teo | 2. | U16 | -46 | ||
| 7 |  BARIŠIĆ Toni | 3. | U18 | -60 | ||
| 8 |  VRLIĆ Marta | 3. | U18 | -70 | ||
| 9 |  DADIĆ Josip | 5. | SEN | -90 | ||
| 10 |  MARKOVIĆ Augustin | 5. | SEN | -73 | 




