| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BUTUĆI Kristian | 1. | U16 | -46 | ||
| 2 |  TOMIĆ Andrija | 1. | U16 | -42 | ||
| 3 |  HADŽI-VELJKOVIĆ Nikola | 2. | U16 | -55 | ||
| 4 |  HUDIKA Vita | 3. | U16 | -63 | ||
| 5 |  ŠIMUNIĆ Fran | 3. | U16 | -60 | ||
| 6 |  HAVRANEK Josip | 5. | U16 | -66 | ||
| 7 |  DERVIĆ Tia | 7. | U16 | -70 | ||
| 8 |  LJUBAS Iva | 7. | U16 | -63 | 




