| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ČOPRA Ahmed | 1. | U14 | -66 | ||
| 2 |  CRNČALO Amina | 1. | U18 | -57 | ||
| 3 |  IBRAHIMOVIĆ Naila | 1. | U16 | -63 | ||
| 4 |  KARIĆ Lejla | 2. | U16 | -52 | ||
| 5 |  ŽUTIĆ Nejra | 2. | U14 | +63 | ||
| 6 |  BEŠIREVIĆ Faruk | 3. | U16 | -50 | ||
| 7 |  BEŠIROVIĆ Faruk | 3. | U14 | -50 | ||
| 8 |  IBRAHIMOVIĆ Naila | 4. | U18 | -63 | ||
| 9 |  ČOKO Emad | 5. | U16 | -73 | ||
| 10 |  ČOKO Emad | 5. | U18 | -73 | ||
| 11 |  ČOPRA Ahmed | 5. | U16 | -66 | 




