Tori Dugopolje    
            
            | # | CLUB | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  LOZO Marin | U14 | -42 | ||
| 2 |  MIŠKOVIĆ HASANBEGOVIĆ Noa | U14 | -46 | ||
| 3 |  KOLIĆ Karlo | U14 | -60 | ||
| 4 |  MIŠKOVIĆ HASANBEGOVIĆ David | U10 | -24 | ||
| 5 |  BALIĆ Lucija | U16 | -57 | ||
| 6 |  MARASOVIĆ Zara | U16 | -57 | ||
| 7 |  ĐUDERIJA Mia | U14 | -48 | ||
| 8 |  ŠIMIĆ Anđela | U14 | -57 | ||
| 9 |  ŠORE Sara | U14 | +63 | ||
| 10 |  BOSANČIĆ Luka | U12 | -30 | ||
| 11 |  MILIĆ Luka | U10 | -34 | ||
| 12 |  BRČIĆ Ena | U10 | -28 | ||
| 13 |  GRBEŠA Ema | U10 | -28 | ||
| 14 |  LEVANIĆ Stella | U10 | -28 | ||
| 15 |  BOSANČIĆ Marta | U16 | +70 | ||
| 16 |  ČORIĆ Karlo | U12 | -34 | ||
| 17 |  DWEIK Nikol | U12 | +52 | 




