| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  NELSON LEVY Timna | 1. | SEN | -57 | ||
| 2 |  HERSHKO Raz Razalya | 2. | SEN | +78 | ||
| 3 |  RISHONY Shira | 3. | SEN | -48 | ||
| 4 |  SHARIR Gili | 3. | SEN | -63 | ||
| 5 |  PRIMO Gefen | 5. | SEN | -52 | ||
| 6 |  SHMAILOV Baruch | 5. | SEN | -66 | ||
| 7 |  PALTCHIK Peter | 7. | SEN | -100 | 




