| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BRIGGER Ian | 1. | U15 | -60 | ||
| 2 |  MARTIROSYAN Arayik | 2. | VM | +90 | ||
| 3 |  FONTANA Antonio Fabiano | 3. | SEN | -90 | ||
| 4 |  VON KÄNEL Livio | 3. | U11 | G-12 | ||
| 5 |  WÄCHTER Benyamin | 4. | U11 | G-14 | ||
| 6 |  BRIGGER Ian | 5. | U18 | -60 | ||
| 7 |  FONTANA Antonio Fabiano | 5. | VM | +90 | ||
| 8 |  HEBEISEN André | 5. | VM | +90 | ||
| 9 |  KUNZ Niels | 5. | U21 | -73 | ||
| 10 |  MARTIROSYAN Arayik | 5. | SEN | +90 | ||
| 11 |  STUDER Erik | 5. | U13 | -50 | ||
| 12 |  HEBEISEN André | 7. | SEN | +90 | 




