| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 | 1. | U15 | -50 | |||
| 2 | 1. | U18 | -44 | |||
| 3 | 1. | U18 | -73 | |||
| 4 | 2. | U11 | G-10 | |||
| 5 | 2. | U18 | open | |||
| 6 | 3. | U18 | -44 | |||
| 7 | 3. | U15 | -44 | |||
| 8 | 3. | U21 | -73 | |||
| 9 | 3. | SEN | -73 | |||
| 10 | 3. | U9 | G-13 | |||
| 11 | 4. | U18 | open | |||
| 12 | 4. | U11 | G-25 | |||
| 13 | 5. | U15 | -36 | |||
| 14 | 5. | U18 | -63 | |||
| 15 | 5. | U15 | +60 | |||
| 16 | 5. | U21 | -66 | |||
| 17 | 7. | U18 | -81 |




