BACHA Bohdan
Full competitor profile
Switzerland | |
JC Marly | |
Kategorija U21 - Male -100 , U21 - Male open | |
1 place , 2 place |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
U21 - Male -100 | ||||||||
round 1 | SMITH Luca | Ecole Judo Dégallier | SUI | |||||
round 2 | SMITH Luca | Ecole Judo Dégallier | SUI | |||||
round 3 | SMITH Luca | Ecole Judo Dégallier | SUI | |||||
U21 - Male open | ||||||||
round 2 |
[04:44] 00 0s : 10 2s |
SMITH Luca | Ecole Judo Dégallier | SUI | ||||
round 3 |
[00:35] 10 0s : 00 1s |
MAJADI Adel | JC Biel/Bienne-Nidau | SUI |