| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BARAĆ Goran | 1. | U14 | -42 | ||
| 2 |  TADIĆ - ŠUTRA Antea | 1. | U10 | +44 | ||
| 3 |  JUKIĆ Iva | 2. | U10 | -40 | ||
| 4 |  BARAĆ Patricija | 3. | U16 | -48 | ||
| 5 |  BAŠIĆ Petra | 3. | U10 | -28 | ||
| 6 |  MILANOVIĆ Lucija | 3. | U16 | -70 | ||
| 7 |  RADIĆ Marisa | 3. | U16 | -48 | ||
| 8 |  BAŠIĆ Marta Ana | 5. | U10 | -28 | ||
| 9 |  BUDINSKI Marko | 5. | U10 | -34 | ||
| 10 |  BULJAN Leo | 7. | U12 | -55 | ||
| 11 |  GRABOVAC Ana Marija | 7. | U16 | -57 | ||
| 12 |  ŽUPIĆ Toni | 7. | U12 | -55 | 




