BC Trois Chênes    
            
            | # | CLUB | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  JAQUET Cameron | U21 | -73 | ||
| 2 |  ELHADJI AMADOU Moctar Diop | SEN | -66 | ||
| 3 |  GRECO Lars | U18 | -73 | ||
| 4 |  BRANDER Charlotte | SEN | -63 | ||
| 5 |  STASNY Elio | U13 | G-4 | ||
| 6 |  FRAYOU Zakaria | U13 | G-8 | ||
| 7 |  BOURASSI Rayane | U13 | G-24 | ||
| 8 |  ANCEL Iman | U13 | G-1 | 




