| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  OGRIZEK Urh | 1. | U21 | -73 | ||
| 2 |  TOMC Nika | 1. | U21 | -57 | ||
| 3 |  MAZOVEC URŠULA | 2. | U21 | -70 | ||
| 4 |  JOSIPOVIĆ Stefan | 3. | U21 | -73 | ||
| 5 |  MASTNAK Svit | 3. | U21 | -60 | ||
| 6 |  PUHALJ Brina | 3. | U21 | -70 | ||
| 7 |  ŠTRLJIČ Filip | 7. | U21 | -73 | 




