| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BALUNOVIĆ Petar | 1. | U14 | -50 | ||
| 2 |  ŽVORC Jona | 1. | U16 | -55 | ||
| 3 |  ĐURINIĆ Nika | 2. | U14 | -52 | ||
| 4 |  JANKOVIĆ CRNČEC Loren | 2. | U16 | -50 | ||
| 5 |  KRKLEC ROKO | 3. | U14 | -34 | ||
| 6 |  RAMADANI Meris | 3. | U14 | -60 | ||
| 7 |  RAMADANI Anas | 5. | U14 | +66 | 




