| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BADASH Iftach | 2. | SEN | -81 | ||
| 2 |  DANTE Amir | 3. | SEN | -66 | ||
| 3 |  KAFRI Paz | 3. | SEN | -52 | ||
| 4 |  LEOPOLD Maya | 3. | SEN | -57 | ||
| 5 |  RAAB Yarden | 3. | SEN | -52 | ||
| 6 |  NAHUM Gal | 5. | SEN | -52 | ||
| 7 |  SHULMAN Ariel | 5. | SEN | -60 | ||
| 8 |  ROSEN Roie | 7. | SEN | -60 | 




