| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  KRAVCHENKO Danylo | 1. | U18 | -60 | ||
| 2 |  OLIINYK-KORNIIKO Anna | 1. | U18 | -70 | ||
| 3 |  OMELCHENKO Yaroslav | 3. | U18 | +90 | ||
| 4 |  NIELZIEV Taras | 5. | U18 | -73 | ||
| 5 |  YUDANOV Nikita | 5. | U18 | -90 | ||
| 6 |  AVRAMENKO Danylo | 7. | U18 | -55 | ||
| 7 |  LEVCHENKO Anastasiia | 7. | U18 | -52 | ||
| 8 |  MALETS Nikita | 7. | U18 | -55 | ||
| 9 |  PROTSENKO Vladyslav | 7. | U18 | -66 | ||
| 10 |  SHCHUR Sofiia | 7. | U18 | -48 | ||
| 11 |  VINNYCHUK Karyna | 7. | U18 | -70 | 




