| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  KOHARA Kenya | 1. | SEN | -81 | ||
| 2 |  NABEKURA Nami | 1. | SEN | -63 | ||
| 3 |  NAGAYAMA Ryuju | 1. | SEN | -60 | ||
| 4 |  OYOSHI Ken | 1. | SEN | -73 | ||
| 5 |  TANAKA Shiho | 1. | SEN | -70 | ||
| 6 |  TOMITA Wakaba | 1. | SEN | +78 | ||
| 7 |  YOSHIOKA Hikari | 1. | SEN | -48 | ||
| 8 |  UMEKI Mami | 2. | SEN | -78 | ||
| 9 |  TAKAYAMA Rika | 3. | SEN | -78 | ||
| 10 |  WOLF Aaron Phillip | 3. | SEN | -100 | ||
| 11 |  FUJISAKA Taikoh | 5. | SEN | -66 | 




