Kazakhstan    
            
            | # | COUNTRY | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  SHAMSHADIN Magzhan | SEN | -60 | ||
| 2 |  SERIKBAYEV Nurkanat | SEN | -60 | ||
| 3 |  KYRGYZBAYEV Gusman | SEN | -66 | ||
| 4 |  ZHUBATKAN Sungat | SEN | -66 | ||
| 5 |  SHAMSHAYEV Daniyar | SEN | -73 | ||
| 6 |  SMAGULOV Zhansay | SEN | -73 | ||
| 7 |  ZHUBANAZAR Abylaikhan | SEN | -81 | ||
| 8 |  NYSSANALI Aibol | SEN | -81 | ||
| 9 |  ANUARBEKOV Yermakhan | SEN | -90 | ||
| 10 |  BAIGAZY Ayan | SEN | -90 | ||
| 11 |  SHARKHAN Nurlykhan | SEN | -100 | ||
| 12 |  BOZBAYEV Islam | SEN | -100 | ||
| 13 |  KRIKBAY Galymzhan | SEN | +100 | ||
| 14 |  KAZHIBAYEV Yerassyl | SEN | +100 | ||
| 15 |  ABUZHAKYNOVA Abiba | SEN | -48 | ||
| 16 |  TYNBAYEVA Galiya | SEN | -52 | ||
| 17 |  KUYULOVA Esmigul | SEN | -63 | ||
| 18 |  GRITSENKO Margarita | SEN | -78 | ||
| 19 |  BERLIKASH Kamila | SEN | +78 | ||
| 20 |  MARATOVA Nazgul | SEN | +78 | 




