# COMPETITOR PLACE CATEGORY
1 CHABLOZ André Conrad 1. U21 -73
2 COMMENT Jeremy 1. U11 G-6
3 DONCHENKO Nazarii 1. U21 -66
4 FRIOUD Lino 1. U13 -36
5 KOLLY Léo 1. U13 -40
6 LAGO Nathan 1. U18 +73
7 PILLONEL Fanny 1. SEN +63
8 RAKOTONDRANANGA Kenji 1. U11 G-14
9 VETTERLI William 1. SEN open
10 AYACHI Nawel 2. U11 G-2
11 BART Loic 2. U11 G-12
12 DONCHENKO Nazarii 2. SEN -66
13 EBERSOHL Yanis 2. U18 +73
14 GOMEZ Antoine 2. U18 -50
15 HIRT Louis 2. U21 -66
16 HIRT Louis 2. U18 -66
17 JENNY Théa 2. U21 -57
18 JENNY Théa 2. SEN -57
19 MORNOD Messina 2. U15 -30
20 TRETIAKOV Vanya 2. U18 -73
21 AUBRY Zoran 3. U11 G-4
22 DINÇ Furkan 3. U15 +55
23 EGGER Louis 3. U18 -73
24 FELDER Dario 3. U11 G-15
25 GRONOSTAJSKA Matylda 3. U21 -57
26 HIRT Louis 3. SEN -66
27 NERIC Lazar 3. U11 G-16
28 PULFER Dimitri Yael 3. U18 -66
29 RODY Matthieu 3. U11 G-18
30 AUBRY Sacha 4. U11 G-7
31 GENDRE Capucine 4. U15 -44
32 JHUNDOO Oscar 4. U11 G-11
33 KOLLY Jordan 4. U15 -45
34 MUNTWYLER zoé 4. U11 G-2
35 VETTERLI William 4. SEN -90
36 CHABLOZ Conrad 5. SEN open
37 FELDER Joao 5. U15 -40
38 FORTUZI Samuel 5. SEN -73
39 KHATTAB Lara 5. U15 +48
40 LAGO Noah 5. U15 +55
41 LATOUI Sami 5. U13 -40
42 TRETIAKOV Vanya 5. SEN -73
43 TRETIAKOV Vanya 5. U21 -73
44 ARNAUD Josselin 6. U18 -60
45 FURRER Arthur 6. U13 -33
46 CHABLOZ André Conrad 7. SEN -73
47 FORTUZI Samuel 7. SEN open