| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 | 1. | U11 | G-5 | |||
| 2 | 1. | U11 | G-12 | |||
| 3 | 1. | U11 | G-18 | |||
| 4 | 1. | U15 | -40 | |||
| 5 | 1. | U15 | -45 | |||
| 6 | 2. | VM | G-1 | |||
| 7 | 2. | U11 | G-8 | |||
| 8 | 2. | U13 | -40 | |||
| 9 | 2. | U11 | G-14 | |||
| 10 | 2. | U21 | +73 | |||
| 11 | 2. | SEN | -90 | |||
| 12 | 3. | U13 | +45 | |||
| 13 | 3. | U11 | G-10 | |||
| 14 | 3. | U15 | -33 | |||
| 15 | 3. | VM | G-1 | |||
| 16 | 3. | U13 | -40 | |||
| 17 | 4. | VM | G-1 | 




