| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  CORDONNIER Gabriel | 1. | U11 | G-3 | ||
| 2 |  CUCHE Nolan | 1. | U15 | -33 | ||
| 3 |  DOGBE Goodluck | 1. | U13 | +57 | ||
| 4 |  MAEUSLI Sohan | 1. | U15 | -40 | ||
| 5 |  PIGUET Alexandra | 1. | U15 | -48 | ||
| 6 |  STEPANOV Iaromir | 1. | U11 | G-9 | ||
| 7 |  CUCHE Nolan | 2. | U13 | -33 | ||
| 8 |  FAES Méliké | 2. | U13 | -48 | ||
| 9 |  MBUYI Wesley | 2. | U11 | G-2 | ||
| 10 |  BAH Tidjane | 3. | U13 | -45 | ||
| 11 |  BONDARENKO Yelisey | 3. | U11 | G-26 | ||
| 12 |  DECRAUSAZ Colin | 3. | U13 | -36 | ||
| 13 |  MBUYI Malaïka | 3. | U18 | +70 | ||
| 14 |  MORGENEGG Valentino | 3. | U18 | -66 | ||
| 15 |  NETO Ilyan | 3. | U13 | -33 | ||
| 16 |  WILLENEGGER Fabien | 3. | U21 | -81 | ||
| 17 |  SMITH Luca | 4. | U21 | -100 | ||
| 18 |  ZHEZHURA Miroslava | 4. | U13 | -57 | ||
| 19 |  FERRARA Aurore | 5. | U21 | -57 | ||
| 20 |  JÄGGI Nicolas | 5. | SEN | -66 | ||
| 21 |  RIEDO Madison | 5. | U15 | -40 | ||
| 22 |  FERRARA Aurore | 7. | SEN | -57 | ||
| 23 |  HAAS Anthony | 7. | U18 | -73 | ||
| 24 |  LAUENER Léa | 7. | U15 | -52 | ||
| 25 |  LODARI Lily | 7. | U21 | -57 | ||
| 26 |  MANZI Loris | 7. | U15 | +60 | 




