| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  MEŠIĆ Mia | 1. | U16 | -48 | ||
| 2 |  SVETEK Maša | 2. | U16 | -63 | ||
| 3 |  ŽERJAV Sven | 2. | U16 | -46 | ||
| 4 |  TOMINŠEK Voranc Miha | 3. | U16 | -55 | ||
| 5 |  ACCETO VRANAC Silvan | 5. | U14 | -55 | ||
| 6 |  PEULIĆ Tibor | 7. | U16 | -66 | ||
| 7 |  TOPIĆ Nik | 7. | U14 | -50 | 




