| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BRAE James | 1. | U14 | -34 | ||
| 2 |  SHOSHANY Idan | 1. | U14 | -42 | ||
| 3 |  BRAE Hannah | 2. | U12 | -32 | ||
| 4 |  BRAE James | 2. | U18 | -46 | ||
| 5 |  ZGONJANIN Gvozden | 2. | U18 | -55 | ||
| 6 |  SHOSHANY Tal | 3. | U12 | -32 | ||
| 7 |  SHOSHANY Tal | 3. | U14 | -32 | ||
| 8 |  BRAE Hannah | 5. | U14 | -32 | ||
| 9 |  HARDING Berkley | 5. | U18 | -46 | ||
| 10 |  HARRIS Blake | 5. | U18 | -60 | ||
| 11 |  HARRIS Logan | 7. | U14 | -60 | 




