| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  JOSIĆ Lena Marie | 1. | U14 | -44 | ||
| 2 |  BANIŠIĆ Bartol | 3. | U16 | -55 | ||
| 3 |  GOBBO Dominik | 3. | U10 | -38 | ||
| 4 |  MARIN Aleksej | 3. | U12 | +55 | ||
| 5 |  BREZAC Dante | 4. | U10 | -24 | ||
| 6 |  JANJIĆ Lucas | 5. | U16 | -46 | ||
| 7 |  RAJKOVIĆ Lana | 5. | U12 | -28 | ||
| 8 |  BOHNKE Alison | 7. | U18 | -57 | ||
| 9 |  PETRIĆ Dora | 7. | U12 | -28 | ||
| 10 |  ŠTIMAC Nea | 7. | U10 | -28 | 




