| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ĐURĐEV Lana Marija | 1. | U14 | +63 | ||
| 2 |  BEMILER MATHIAS | 2. | U12 | -30 | ||
| 3 |  KUHAR ANA | 5. | U12 | -48 | ||
| 4 |  SEJDINOVIĆ Demirel | 5. | U14 | -50 | ||
| 5 |  SPAHIĆ Alan | 5. | U16 | -50 | ||
| 6 |  ĆEMAN Bernard | 7. | U12 | -50 | ||
| 7 |  ĆOSIĆ Mateo | 7. | U16 | -50 | ||
| 8 |  PUCIĆ MARINA | 7. | U12 | -40 | 




