| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ĐURĐEV Lana Marija | 1. | U14 | +63 | ||
| 2 |  MATIKA LUCE | 1. | U10 | -28 | ||
| 3 |  SEJDINOVIĆ Demirel | 1. | U14 | -55 | ||
| 4 |  VITASOVIĆ Lovro | 1. | U10 | -46 | ||
| 5 |  FRANČULA BERNARD | 2. | U10 | +50 | ||
| 6 |  PUCIĆ MARINA | 2. | U12 | -40 | ||
| 7 |  ČJEF POPOVIĆ FILIP | 3. | U14 | -60 | ||
| 8 |  HREN Ivan | 3. | U14 | +66 | ||
| 9 |  JOLIĆ Jakov | 3. | U12 | -34 | ||
| 10 |  KUHAR ANA | 3. | U12 | -48 | ||
| 11 |  SPAHIĆ Arnel | 3. | U12 | -38 | ||
| 12 |  BEMILER MATHIAS | 5. | U12 | -34 | ||
| 13 |  BODUL Ante | 5. | U14 | -50 | ||
| 14 |  LIPLJAN Eleonora | 5. | U12 | -44 | ||
| 15 |  ĆEMAN Bernard | 7. | U12 | -50 | ||
| 16 |  KRUŠKO ALMIN | 7. | U12 | -42 | 




