# COMPETITOR PLACE CATEGORY
1 AKAJEVA Eva 1. U14 -40
2 ALTANCHIMEG Michelle 1. U18 +70
3 ALTANCHIMEG Tengis 1. U8 -20
4 ARIA Marcel 1. U16 +81
5 BAUER Lukas 1. U8 -38
6 COUFAL Matthias 1. U10 -30
7 CURIC Amar 1. U10 -46
8 DJORDJEVIC Matej 1. U8 -24
9 DSCHAMIJEW Zubair 1. U10 -27
10 HALLER Julian 1. U18 -66
11 JOLAN Mohammad 1. SEN -73
12 KLOPF Milow 1. U14 -30
13 KOTZIAN Evelina 1. U12 -40
14 MARKARIAN Markus 1. SEN open
15 MARKARIAN Markus 1. U21 -73
16 MATTU Prabkirat 1. U12 -48
17 MUJKIC Samir 1. U12 -50
18 NAIAZI MOHAMMAD Sulaiman 1. U10 -42
19 NAIAZI MOHAMMAD Sabawoon 1. U12 -46
20 NEUBER Julius 1. SEN -100
21 NIKOLIC Oliver 1. U16 -60
22 NÖDL Dominik 1. U12 -42
23 PAMOV Viktor 1. U14 -38
24 PAPUSHIN Vitalii 1. U12 -24
25 PAPUSHINA Liuba 1. U12 -28
26 PLYUSHCHANSKY Michael 1. U21 -81
27 PLYUSHCHANSKY Michael 1. U16 -81
28 RAJIC Elena 1. U10 -28
29 RAJIC Emanuel 1. U10 -24
30 SCHUBERT Selina 1. U16 +70
31 SYMONOV Maksym 1. U18 -60
32 TIOREAN David 1. U14 -42
33 TREMMEL Kimberly 1. U8 -22
34 UMAROVA Jasmina 1. U12 -32
35 WEGHOFER Alessandro 1. U8 -27
36 AHMADI Mikael 2. U8 -38
37 ALRIFAI Ahmad 2. U21 -81
38 ALRIFAI Mohamad 2. SEN -100
39 ALRIFAI Fajr 2. U12 -42
40 ALTANCHIMEG Erkhes 2. U14 -42
41 ASTAMIROV Muhammad 2. U8 -27
42 ASTAMIROV Mansur 2. U10 -24
43 BARTL Alina 2. U12 -40
44 CHAKABKAB Yasser 2. U8 -20
45 DELAWAR Binyamin 2. U16 -81
46 GASALIEV Bilal 2. U8 -22
47 GÜRKAN Kerem 2. U10 -27
48 HAIDARI Esmat 2. U18 -60
49 HALLER Andre 2. U18 -66
50 KESHVARI Benyamin 2. U18 +70
51 KOVACEVIC David 2. U16 +81
52 KRIEGISCH Jakob 2. U10 -42
53 KRIEGISCH Sophie 2. U14 -40
54 LI Verena Daisy 2. U10 -28
55 MARINZE Ebany-Cynthia 2. U16 +70
56 MENEDETTER Emma 2. U12 -32
57 NÖDL Tobias 2. U12 -28
58 PASTUCHA Jermaine 2. U14 -38
59 POPAL Josef 2. U10 -46
60 PUSHKIN Viktoria 2. U12 -48
61 RAJIC Oliver 2. SEN open
62 SAGIEV Adam 2. U14 -30
63 SCHWEIZER Angelo 2. U12 -46
64 TOLGAJEW Malik 2. U12 -24
65 ULM Marco 2. U12 -50
66 UMAROV Jusuf 2. U10 -30
67 VEIT-FORMANEK Niklas 2. U8 -24
68 VLADULESCU-AXINESCU Sebastian 2. U16 -60
69 ZAUNER Wendelin 2. U21 -73
70 ZAUNER Wendelin 2. SEN -73
71 ASTAMIROV Ibrahim 3. U14 -42
72 CHEN Luisa 3. U12 -48
73 DOLU Muhammed 3. U18 +70
74 EMBER Timotheus 3. U16 -60
75 HALLER Julian 3. U21 -81
76 PFUNDNER Laurin 3. SEN -73
77 QANBARI Arian 3. U8 -20
78 RESPONDEK Aleks 3. U16 -81
79 RIZIK Mitan 3. U8 -22
80 SCHUBERT Manuel 3. SEN open
81 TREMMEL Raphael 3. U12 -42
82 VEIT-FORMANEK Lukas 3. U8 -24
83 ARIA Marcel 4. SEN open
84 BIRNER Kian 4. U16 -60
85 SYMONOV Maksym 4. U21 -81
86 RESPONDEK Aleks 5. U21 -81