JS Liestal    
            
            | # | CLUB | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  CARRAÇA Celina | U21 | -52 | ||
| 2 |  CARRAÇA Maria | U21 | -52 | ||
| 3 |  KAMALI SHERVEDANI Amir Igor | U18 | -81 | ||
| 4 |  CAMPESTRIN Luca | SEN | -100 | ||
| 5 |  CARRAÇA Celina | SEN | -52 | ||
| 6 |  CARRAÇA Maria | SEN | -52 | ||
| 7 |  BUSER Selina | SEN | -70 | ||
| 8 |  DAMIANO Esmeralda | SEN | -78 | ||
| 9 |  KERN Yannick | U15 | -45 | ||
| 10 |  BÖSCH Lukas | U15 | -50 | ||
| 11 |  BÖSCH Matthias | U13 | -40 | ||
| 12 |  MAIER Ilay | U11 | G-1 | ||
| 13 |  OSTERTAG Emely | U11 | G-2 | ||
| 14 |  ESER Nisa | U11 | G-2 | ||
| 15 |  KERN Robyn | U11 | G-5 | ||
| 16 |  MÜLLER Lilly | U11 | G-8 | ||
| 17 |  MAIER Jago Levy | U9 | G-2 | ||
| 18 |  MAIER Ilay | U9 | G-5 | ||
| 19 |  ESER Inci | U9 | G-1 | ||
| 20 |  CAMPESTRIN Luca | VM | G-3 | 




