JT Regensdorf    
            
            | # | CLUB | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  GRÜTER Janic | U21 | -90 | ||
| 2 |  MAURELLI Luca | U18 | -50 | ||
| 3 |  BÜRGISSER Manuel | U18 | -50 | ||
| 4 |  RYSER Eric | U18 | -60 | ||
| 5 |  SCHNEIDER Theodor | U18 | -60 | ||
| 6 |  GRÜTER Janic | SEN | -90 | ||
| 7 |  SCHMIDLIN Valentin | SEN | +100 | ||
| 8 |  MALL Laura | SEN | -70 | ||
| 9 |  RECK Liam Alexander | U15 | -40 | ||
| 10 |  BREM Melvin | U15 | -45 | ||
| 11 |  ALVES TEIXEIRA MONTEIRO Joao Dinis | U15 | -55 | ||
| 12 |  WILLENBERG Robin | U15 | -60 | ||
| 13 |  KELIGOV Hasan | U13 | -33 | ||
| 14 |  FRIEDEL Silvan | U13 | -33 | ||
| 15 |  SEMONOV Vladyslav | U13 | -36 | ||
| 16 |  MEIER Finn | U13 | -40 | ||
| 17 |  DELL'AGOSTI Kilian | U13 | -45 | ||
| 18 |  GIUDICE Nevio | U13 | +50 | ||
| 19 |  FAZLI Zahra | U13 | +44 | ||
| 20 |  CETINKAYA Maxime | U11 | G-2 | ||
| 21 |  RECK Noel | U11 | G-3 | ||
| 22 |  FAZLI Jamal | U11 | G-8 | ||
| 23 |  LATYSHANOV Sevil | U11 | G-14 | ||
| 24 |  FITTERER Jakob | U11 | G-16 | ||
| 25 |  NOÉ Gienal | U11 | G-18 | ||
| 26 |  SCHMIDLIN Valentin | VM | G-4 | 




