| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  THOMA Yvonne | 1. | VF | G-2 | ||
| 2 |  EBNÖTHER Levin | 2. | U11 | G-8 | ||
| 3 |  HOFSTETTER Franziska | 2. | VF | G-2 | ||
| 4 |  LENDI Helena | 2. | VF | G-1 | ||
| 5 |  REICHMANN Noah | 2. | U9 | G-9 | ||
| 6 |  THOMA Yvonne | 2. | SEN | +78 | ||
| 7 |  GABTENI Shakira | 3. | U15 | -44 | ||
| 8 |  LEUZINGER Silvio | 3. | SEN | +100 | ||
| 9 |  AJAN Aliu | 4. | U9 | G-7 | ||
| 10 |  REICHMANN Noah | 4. | U11 | G-11 | ||
| 11 |  LENDI Helena | 5. | SEN | -52 | ||
| 12 |  ZRINSKI David | 5. | U18 | -90 | ||
| 13 |  HOFSTETTER Franziska | 7. | SEN | -70 | 




