Israel    
            
            | # | COUNTRY | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  FLICKER Tal | SEN | -66 | ||
| 2 |  SHMAILOV Baruch | SEN | -66 | ||
| 3 |  BUTBUL Tohar | SEN | -73 | ||
| 4 |  MUKI Sagi | SEN | -81 | ||
| 5 |  PALTCHIK Peter | SEN | -100 | ||
| 6 |  RISHONY Shira | SEN | -48 | ||
| 7 |  MALCA Tamar | SEN | -48 | ||
| 8 |  NELSON LEVY Timna | SEN | -57 | ||
| 9 |  SHARIR Gili | SEN | -63 | ||
| 10 |  SHEMESH Inbal | SEN | -63 | ||
| 11 |  NOVITZKI Adelina | SEN | -70 | ||
| 12 |  LANIR Inbar | SEN | -78 | ||
| 13 |  HERSHKO Raz Razalya | SEN | +78 | 




