Austria    
            
            | # | COUNTRY | Age | Weight | ||
|---|---|---|---|---|---|
| 1 |  FECZKO Csanad | SEN | -60 | ||
| 2 |  ERBER Thomas | SEN | -66 | ||
| 3 |  HINTERBERGER Patrick | SEN | -66 | ||
| 4 |  AUST Phillip | SEN | -73 | ||
| 5 |  KOSHLIAK Ivan | SEN | -73 | ||
| 6 |  GUEMUESKAYA Leon | SEN | -81 | ||
| 7 |  BRETSCHNEIDER Gabriel | SEN | -90 | ||
| 8 |  SCHWARZL Tim | SEN | -90 | ||
| 9 |  WALLNER Kilian | SEN | -90 | ||
| 10 |  ADAM Viktor | SEN | -100 | ||
| 11 |  TURANSKY Martin | SEN | -100 | ||
| 12 |  BORCHASHVILLI Adam | SEN | -100 | ||
| 13 |  DENGG Lisa | SEN | -52 | ||
| 14 |  SOMMER Julia | SEN | -57 | ||
| 15 |  SOKCEVIC Christina | SEN | -78 | 




