 
                
                   ANDRADE Salvador
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| Judo Kwai Lausanne | |
| Kategorija U21 - Male -60 , U18 - Male -55 | |
| 3 place , 1 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Male -60 | ||||||||
| 1/8 | [00:55] 00 0s : 10 0s |  GENILLOUD Maël | JC Romont | SUI | ||||
| semi final | [01:34] 02 0s : 00 0s |  ARNAUD Josselin | JC Marly | SUI | ||||
| final | [00:54] 10 0s : 00 0s |  SPRENG Samuel | Ecole Budo Sakura | SUI | ||||
| [02:17] 11 0s : 00 2s |  CUENI Niklas | JC Cheseaux | SUI | |||||
| repechage |  DARMS Gisep | JS Nippon Basel | SUI | |||||
| U18 - Male -55 | ||||||||
| 1/16 | [02:20] 02 0s : 00 1s |  GASPAROV David | Budokwai Pully | SUI | ||||
| 1/8 | [00:13] 00 0s : 10 0s |  NUSSBAUMER Marc | JJJC Brugg | SUI | ||||
| quarter final | [00:19] 10 0s : 00 0s |  BAETTIG Gilles | JC Kerzers | SUI | ||||
| semi final | BYE | |||||||
| final | [01:04] 10 0s : 00 0s |  FOSER Nik | JC Ruggell | SUI | ||||
| [00:36] 10 0s : 00 0s |  SCHNEIDER Theodor | JT Regensdorf | SUI | |||||
| [02:31] 11 0s : 00 1s |  KUBLI Daniel | JC Uster | SUI | |||||




