| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  JOVANOVIĆ Sara | 1. | DiF | -52 | ||
| 2 |  KOJC Keno | 1. | DiM | -55 | ||
| 3 |  NOVAK Nal | 2. | DiM | -55 | ||
| 4 |  FEFER Bina | 3. | DiF | -57 | ||
| 5 |  BRECL Tim | 5. | DiM | -81 | ||
| 6 |  PIPAN Nik | 5. | DiM | -60 | ||
| 7 |  ROGELJ Tina | 5. | DiF | -63 | 




