 
                
                   PIKAUSKAS KIPRAS
                    Full competitor profile
                   
                   
                      
                       
                
            | Lithuania | |
| Ukmerge SC | |
| Kategorija MU18 +90 , MU15 +81 | |
| 3 place , 1 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| MU18 +90 | ||||||||
| semi final | [04:17] 10 0s : 00 0s |  BARMUTA-KRAKOWIAK Arkadiusz | Leśnik Kaczory | POL | ||||
| final | [00:12] 00 0s : 10 0s |  SYCHRA David | JC Hradec Králové | CZE | ||||
| [00:27] 10 0s : 00 0s |  PENKOV VALENTIN | Judo Klub Uzhorod | UKR | |||||
| MU15 +81 | ||||||||
| round 1 | [01:12] 00 0s : 10 0s |  ALIYEV HUSSEIN | AZERBAIJAN | AZE | ||||
| round 2 | [00:49] 00 0s : 02 1s |  ALIYEV HUSSEIN | AZERBAIJAN | AZE | ||||




