 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 |  PIGNATIELLO Noemi | 03BG1886-JUDOBERGAMO | ITA | |||||
| 1/8 | [01:57] 00 1s : 02 1s |  PIGNATIELLO Noemi | 03BG1886-JUDOBERGAMO | ITA | ||||
| quarter final | [03:22] 01 3s : 00 1s |  CARACUZZI Valentina | 12LT3579-ARTE JUDO | ITA | ||||
| semi final | [04:41] 01 3s : 01 2s |  SMANIOTTO ALESSIA | 05VI1673-A.CASSOLA | ITA | ||||
| final | [01:46] 10 0s : 00 1s |  CAMPANELLA EMANUELA | 07GE0173-PRO RECCO | ITA | 




