| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  STEFANOVSKI Kristijan | 1. | U12 | -29 | ||
| 2 |  VOJNOVIČ SARA | 1. | U12 | -44 | ||
| 3 |  BUDISAVLJEVIĆ Filip | 2. | U14 | -42 | ||
| 4 |  ČEKIĆ Nika | 2. | U12 | -57 | ||
| 5 |  KOCI Gaber | 2. | U12 | -35 | ||
| 6 |  MOLAN Nikola | 2. | U14 | -50 | ||
| 7 |  VIDIC Nikolaj | 2. | U12 | -42 | ||
| 8 |  VIDIC Julija | 2. | U12 | -52 | ||
| 9 |  WANG WuLi | 2. | U12 | -29 | ||
| 10 |  WANG WenLi | 2. | U12 | -32 | ||
| 11 |  DRNOVŠEK KOBE Jure | 3. | U12 | -32 | ||
| 12 |  JUNUZOVIĆ Ajna | 3. | U12 | -40 | ||
| 13 |  MARKOVIĆ Uroš | 4. | U12 | -32 | ||
| 14 |  TUČIĆ Nikolina | 4. | U12 | -44 | ||
| 15 |  GEYMAYER JAMNIK Maximilian | 5. | U12 | -46 | ||
| 16 |  HERMANN Lev Arijel | 5. | U12 | -42 | 




