| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BARIŠIĆ Antonijo | 2. | U14 | -42 | ||
| 2 |  MLAKIĆ Tea | 5. | U14 | +63 | ||
| 3 |  ČALIĆ Ena | 7. | U16 | +70 | ||
| 4 |  ĐOTLO Jakov | 7. | U12 | -34 | ||
| 5 |  ĐOTLO Natalija | 7. | U14 | -36 | ||
| 6 |  GAVRIĆ Leon | 7. | U14 | -42 | ||
| 7 |  VUJICA Petar | 7. | U16 | -50 | 




