| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ČAPO Marin | 1. | U10 | -27 | ||
| 2 |  JOVANOVIĆ Marin | 1. | U10 | -42 | ||
| 3 |  LONČARIĆ Laura | 1. | U10 | +44 | ||
| 4 |  POBOR Fran | 1. | U10 | -30 | ||
| 5 |  VUKELIĆ Karlo | 1. | U14 | -50 | ||
| 6 |  KARABAIĆ Franka | 2. | U12 | -40 | ||
| 7 |  KURTISHI Hana | 2. | U12 | -36 | ||
| 8 |  LOTTI Jurić | 2. | U10 | -36 | ||
| 9 |  MARKOVIĆ Mihael Antun | 2. | U10 | -30 | ||
| 10 |  VIČIĆ Rino | 2. | U10 | -27 | ||
| 11 |  CITKOVIĆ Romano | 3. | U10 | -38 | ||
| 12 |  HRMAN Kiara | 3. | U10 | +44 | ||
| 13 |  BORČIĆ VIKTORIA | 4. | U10 | -36 | ||
| 14 |  NOVOSEL Patrik | 4. | U10 | -42 | ||
| 15 |  ANTIĆ Kruno | 5. | U10 | -38 | ||
| 16 |  CAR Ana Rita | 5. | U10 | +44 | ||
| 17 |  GAGRO Tibor | 5. | U14 | -60 | ||
| 18 |  KARLIĆ Noa | 5. | U10 | -24 | ||
| 19 |  PAVLIĆ Franko | 5. | U10 | -27 | ||
| 20 |  PAVLOVIĆ Nola | 5. | U10 | -28 | ||
| 21 |  POBOR Lorenco | 5. | U10 | -30 | ||
| 22 |  ČEKO Jakov | 7. | U10 | -30 | ||
| 23 |  LAZAREVIĆ Lovro | 7. | U10 | -30 | 




